BLAEU'S MAP OF THE MAGELLAN STRAIT / SOUTH AMERICA, c. 1640.
| Closed | 28 Sep 2025 21:04 CEST |
|---|---|
| Lot Number | 4534847 |
| Sold for | 2 200 SEK |
|---|---|
| Ends in | Closed |
| Location | Stockholms Auktionsverk Magasin 5 |
See text.
| Closed | 28 Sep 2025 21:04 CEST |
|---|---|
| Lot Number | 4534847 |
| Sold for | 2 200 SEK |
|---|---|
| Ends in | Closed |
| Location | Stockholms Auktionsverk Magasin 5 |
See text.